Expand All
| Pos. | Player | To Par Gross | Total Gross | Purse | 
|---|---|---|---|---|
| -- | Resch, John Webster Golf Club | +8 | 80 | |
| 1 | Natale, Robert Durand Eastman Golf Club | +13 | 85 | $45.00 | 
| -- | Graziano, J Michael Wild Wood Country Club | +13 | 85 | |
| 2 | Evans, David Sgatour.Com | +13 | 85 | $25.00 | 
| 3 | Lavalley, John NYSGA eClub - Central NY | +14 | 86 | |
| -- | Wysocki, Randall Nysga Eclub - Western Ny | +16 | 88 | |
| 4 | Giomundo, Joseph Diamond Hawk Players Assoc | +17 | 89 | |
| -- | Caceci, Mike Sgatour.Com | +17 | 89 | |
| -- | Balsavage, Mike Lancaster Country Club | +18 | 90 | |
| 5 | Adams, William Churchville G. C. | +19 | 91 | |
| -- | Bergsten, Vic East Park GC | +19 | 91 | |
| -- | McCormick, Charles Cornell University Golf Course | +19 | 91 | |
| 6 | Girmonde, David Twin Ponds Golf Club | +20 | 92 | |
| 7 | Cleary, Tom Cornell University Golf Course | +23 | 95 | |
| -- | Harvey, Perry Calvary Club | +24 | 96 | |
| -- | Vertlieb, Allan Nysga Eclub - Western Ny | +25 | 97 | |
| Total Purse Allocated: $70.00 | ||||
H
E
L
P
 
